| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : OEM
Model Number : SSD
Place of Origin : CN
MOQ : 50
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal
Supply Ability : Negotiable
Delivery Time : Negotiable
Packaging Details : Gift Package/ OEM Package/Bulk Package
Brand : OEM
SSD capacity : 120GB
SSD Size : 2.5"
Read- Write Speed : 300M/500M
Dimension : 100*69.85*7mm
Warranty : 3 years
Quick Details
| Products Status:Stock | Application:Laptop, Desktop, laptop, Server | Type: Internal |
| Style: SSD | SSD capacity:120G | Size:2.5" |
| Interface: SATA 3 | Read- Write Speed: 300M/500M | Dimension:100*69.85*7mm |
| MTBF:1,500,000 Hour | Working temperature:0°C-70°C | Humidity5%-95% |
Packaging & Delivery
| Packaging Details: | Industrial package/ Retail Box |
| Delivery Time: | Shipped in 7 days after payment |
SSD Specification
| Item | Model | SATA 3.0 120GB |
| Overview | Meas. | 2.5inch 100.2×69.8×7mm ±0.05mm |
| General | Capacity(GB) | 120GB |
| interface | SATA 3.0 | |
| Performance | Average Access time | 0.1ms |
| Max Read | 450MB/S | |
| Max Write | 450MB/S | |
| 4K Random Read IOPS | 85000 | |
| 4K Random Write IOPS | 43000 | |
| Storage Media | NAND Flash | MLC |
| Power Consumption | weight | 58.45g |
| Idle | 0.64W | |
| Active | 1.423W | |
| Reliability & Endurance | Read endurance | unlimited |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10years at 25°C | |
| MTBF | >1,000,000hours | |
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
| Bad block Management | Auto bad black management in system | |
| Operating Temperature | 0~70°C | |
| Environment | Non-operating Temperature | -40~85°C |
| Shock | 2,000G(7-800HZ) | |
| Vibration | 20G(10-2000HZ) | |
| Humidity | 5-95% | |
| Warranty | 3YEARS FREE WARRANTY | |
Our Advantages:
1) Original brand NAND Flash
2) Fast read/write speed, faster application load times
3) High reliability, data stability
4) Low energy consumption
5) Anti-shock, anti-dust, noiseless, superior security
6) Shockproof, rugged design safe and high stability and reliability

|
|
Low Energy Consumption Solid State Hard Drive With Unlimited Read Endurance Images |